<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth by Land &#187; News</title>
	<atom:link href="http://wealthbyland.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthbyland.com</link>
	<description>Investing in the new commodity - buy and sell raw land as an alternative to precious metals</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$200K in back taxes owed on Logan mall &#8211; Pharos-Tribune</title>
		<link>http://wealthbyland.com/2012/02/07/200k-in-back-taxes-owed-on-logan-mall-pharos-tribune/</link>
		<comments>http://wealthbyland.com/2012/02/07/200k-in-back-taxes-owed-on-logan-mall-pharos-tribune/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$200K]]></category>
		<category><![CDATA[back']]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[owed]]></category>
		<category><![CDATA[PharosTribune]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wealthbyland.com/2012/02/07/200k-in-back-taxes-owed-on-logan-mall-pharos-tribune/</guid>
		<description><![CDATA[The company also owes nearly $ 84,000 on a seven-acre tract that Sears sits on and another $ 2,000-plus on a small parcel of land along Mall Road, records show. Those two parcels &#8230; online county records show. It’s minimum &#8230; <a href="http://wealthbyland.com/2012/02/07/200k-in-back-taxes-owed-on-logan-mall-pharos-tribune/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The company also owes nearly $  84,000 on a seven-acre tract that Sears sits on and another $  2,000-plus on a small parcel of land along Mall Road, records show. Those two parcels &#8230; online county records show. It’s minimum bid for the sale is listed &#8230;</p>
<p><a href="http://pharostribune.com/local/x318442090/-200K-in-back-taxes-owed-on-Logan-mall" rel="nofollow">Land Investing Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbyland.com/2012/02/07/200k-in-back-taxes-owed-on-logan-mall-pharos-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slab City: Living Off the Grid in California&#8217;s Badlands &#8211; YAHOO!</title>
		<link>http://wealthbyland.com/2012/02/06/slab-city-living-off-the-grid-in-californias-badlands-yahoo/</link>
		<comments>http://wealthbyland.com/2012/02/06/slab-city-living-off-the-grid-in-californias-badlands-yahoo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Badlands]]></category>
		<category><![CDATA[California's]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Slab]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://wealthbyland.com/2012/02/06/slab-city-living-off-the-grid-in-californias-badlands-yahoo/</guid>
		<description><![CDATA[They bought a used RV and went off the grid. Way off. Slab City &#8230; attracted by do-it-yourself, rent-free living beyond the reach of electricity, running water and the law. And while the complexion of the Slabs, as the place &#8230; <a href="http://wealthbyland.com/2012/02/06/slab-city-living-off-the-grid-in-californias-badlands-yahoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They bought a used RV and went off the grid. Way off. Slab City &#8230; attracted by do-it-yourself, rent-free living beyond the reach of electricity, running water and the law. And while the complexion of the Slabs, as the place is locally known, may be &#8230;</p>
<p><a href="http://news.yahoo.com/slab-city-living-off-grid-californias-badlands-090000272.html" rel="nofollow">Land Investing Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbyland.com/2012/02/06/slab-city-living-off-the-grid-in-californias-badlands-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terraco Gold Executes Definitive Agreement with Seymork Investments for Enhanced Land Position at its Moonlight Property (Nevada) &#8211; msnbc.com</title>
		<link>http://wealthbyland.com/2012/02/05/terraco-gold-executes-definitive-agreement-with-seymork-investments-for-enhanced-land-position-at-its-moonlight-property-nevada-msnbc-com/</link>
		<comments>http://wealthbyland.com/2012/02/05/terraco-gold-executes-definitive-agreement-with-seymork-investments-for-enhanced-land-position-at-its-moonlight-property-nevada-msnbc-com/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Definitive]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[Executes]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Moonlight]]></category>
		<category><![CDATA[msnbc.com]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Seymork]]></category>
		<category><![CDATA[Terraco]]></category>

		<guid isPermaLink="false">http://wealthbyland.com/2012/02/05/terraco-gold-executes-definitive-agreement-with-seymork-investments-for-enhanced-land-position-at-its-moonlight-property-nevada-msnbc-com/</guid>
		<description><![CDATA[Nevada (the &#8220;Transaction&#8221;). Terraco presently leases or owns fractional interests in certain parcels of the Core Property. The Transaction provides Terraco with 100% ownership of a larger strategic land package and a better overall exploration &#8230; Land Investing Link]]></description>
			<content:encoded><![CDATA[<p>Nevada (the &#8220;Transaction&#8221;). Terraco presently leases or owns fractional interests in certain parcels of the Core Property. The Transaction provides Terraco with 100% ownership of a larger strategic land package and a better overall exploration &#8230;</p>
<p><a href="http://www.msnbc.msn.com/id/46250716/ns/business-press_releases/t/terraco-gold-executes-definitive-agreement-seymork-investments-enhanced-land-position-its-moonlight-property-nevada/" rel="nofollow">Land Investing Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbyland.com/2012/02/05/terraco-gold-executes-definitive-agreement-with-seymork-investments-for-enhanced-land-position-at-its-moonlight-property-nevada-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Baidu, Celgene Boast Top Profit, Sales Growth &#8211; Investors Business Daily</title>
		<link>http://wealthbyland.com/2012/02/04/apple-baidu-celgene-boast-top-profit-sales-growth-investors-business-daily/</link>
		<comments>http://wealthbyland.com/2012/02/04/apple-baidu-celgene-boast-top-profit-sales-growth-investors-business-daily/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Boast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Celgene]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://wealthbyland.com/2012/02/04/apple-baidu-celgene-boast-top-profit-sales-growth-investors-business-daily/</guid>
		<description><![CDATA[Baidu.com (BIDU) is the dominant search engine in China, the world&#8217;s largest Internet market &#8230; latest quarter as sales skyrocketed 599%. Profit is expected to climb 85% in the next quarter. Northern Oil buys small parcels of land in the &#8230; <a href="http://wealthbyland.com/2012/02/04/apple-baidu-celgene-boast-top-profit-sales-growth-investors-business-daily/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Baidu.com (BIDU) is the dominant search engine in China, the world&#8217;s largest Internet market &#8230; latest quarter as sales skyrocketed 599%. Profit is expected to climb 85% in the next quarter. Northern Oil buys small parcels of land in the Williston &#8230;</p>
<p><a href="http://news.investors.com/Article/599006/201201260943/apple-baidu-alexion-celgene-top-fundamentals.htm" rel="nofollow">Land Investing Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbyland.com/2012/02/04/apple-baidu-celgene-boast-top-profit-sales-growth-investors-business-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFF THE GRID &#8211; American Reporter</title>
		<link>http://wealthbyland.com/2012/02/03/off-the-grid-american-reporter-32/</link>
		<comments>http://wealthbyland.com/2012/02/03/off-the-grid-american-reporter-32/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Reporter]]></category>

		<guid isPermaLink="false">http://wealthbyland.com/2012/02/03/off-the-grid-american-reporter-32/</guid>
		<description><![CDATA[Thanks to land lines and our reliance on antiquated technology &#8230; That we should think about getting off the grid. And that real danger lurks ahead in a post-oil world, and we should all start preparing ourselves. Joyce Marcel is &#8230; <a href="http://wealthbyland.com/2012/02/03/off-the-grid-american-reporter-32/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to land lines and our reliance on antiquated technology &#8230; That we should think about getting off the grid. And that real danger lurks ahead in a post-oil world, and we should all start preparing ourselves. Joyce Marcel is a journalist whose &#8230;</p>
<p><a href="http://www.american-reporter.com/4,388/758.html" rel="nofollow">Land Investing Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbyland.com/2012/02/03/off-the-grid-american-reporter-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFF THE GRID &#8211; American Reporter</title>
		<link>http://wealthbyland.com/2012/02/01/off-the-grid-american-reporter-31/</link>
		<comments>http://wealthbyland.com/2012/02/01/off-the-grid-american-reporter-31/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Reporter]]></category>

		<guid isPermaLink="false">http://wealthbyland.com/2012/02/01/off-the-grid-american-reporter-31/</guid>
		<description><![CDATA[Thanks to land lines and our reliance on antiquated technology &#8230; That we should think about getting off the grid. And that real danger lurks ahead in a post-oil world, and we should all start preparing ourselves. Joyce Marcel is &#8230; <a href="http://wealthbyland.com/2012/02/01/off-the-grid-american-reporter-31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to land lines and our reliance on antiquated technology &#8230; That we should think about getting off the grid. And that real danger lurks ahead in a post-oil world, and we should all start preparing ourselves. Joyce Marcel is a journalist whose &#8230;</p>
<p><a href="http://www.american-reporter.com/4,386/756.html" rel="nofollow">Land Investing Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbyland.com/2012/02/01/off-the-grid-american-reporter-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matchmakers link would-be farmers with plots of land in California &#8211; Merced Sun-Star</title>
		<link>http://wealthbyland.com/2012/01/31/matchmakers-link-would-be-farmers-with-plots-of-land-in-california-merced-sun-star/</link>
		<comments>http://wealthbyland.com/2012/01/31/matchmakers-link-would-be-farmers-with-plots-of-land-in-california-merced-sun-star/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Matchmakers]]></category>
		<category><![CDATA[Merced]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[SunStar]]></category>
		<category><![CDATA[wouldbe]]></category>

		<guid isPermaLink="false">http://wealthbyland.com/2012/01/31/matchmakers-link-would-be-farmers-with-plots-of-land-in-california-merced-sun-star/</guid>
		<description><![CDATA[If FarmLink is like Match.com, the Land Bank of Living Lands Agrarian Network is more like Craigslist. The Network, based in Nevada County, has nine parcels it manages with a network of young growers, taking on interns to train new &#8230; <a href="http://wealthbyland.com/2012/01/31/matchmakers-link-would-be-farmers-with-plots-of-land-in-california-merced-sun-star/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If FarmLink is like Match.com, the Land Bank of Living Lands Agrarian Network is more like Craigslist. The Network, based in Nevada County, has nine parcels it manages with a network of young growers, taking on interns to train new farmers.</p>
<p><a href="http://www.mercedsunstar.com/2012/01/31/v-print/2211488/capital-area-matchmakers-link.html" rel="nofollow">Land Investing Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbyland.com/2012/01/31/matchmakers-link-would-be-farmers-with-plots-of-land-in-california-merced-sun-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Builder to Land Baron &#8211; Wall Street Journal</title>
		<link>http://wealthbyland.com/2012/01/30/from-builder-to-land-baron-wall-street-journal/</link>
		<comments>http://wealthbyland.com/2012/01/30/from-builder-to-land-baron-wall-street-journal/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baron]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://wealthbyland.com/2012/01/30/from-builder-to-land-baron-wall-street-journal/</guid>
		<description><![CDATA[Housing experts say Mr. Ferrao was able to charge that much because public home builders these days prefer to buy relatively smaller parcels of land in markets that already have seen sales instead Land Investing Link]]></description>
			<content:encoded><![CDATA[<p>Housing experts say Mr. Ferrao was able to charge that much because public home builders these days prefer to buy relatively smaller parcels of land in markets that already have seen sales instead</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204624204577179462599932718.html" rel="nofollow">Land Investing Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbyland.com/2012/01/30/from-builder-to-land-baron-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Mitchell&#8217;s original history of the Greenbelt has been expanded upon in new book &#8211; Staten Island Advance</title>
		<link>http://wealthbyland.com/2012/01/30/john-mitchells-original-history-of-the-greenbelt-has-been-expanded-upon-in-new-book-staten-island-advance/</link>
		<comments>http://wealthbyland.com/2012/01/30/john-mitchells-original-history-of-the-greenbelt-has-been-expanded-upon-in-new-book-staten-island-advance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[expanded]]></category>
		<category><![CDATA[Greenbelt]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Mitchell's]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[Staten]]></category>
		<category><![CDATA[upon]]></category>

		<guid isPermaLink="false">http://wealthbyland.com/2012/01/30/john-mitchells-original-history-of-the-greenbelt-has-been-expanded-upon-in-new-book-staten-island-advance/</guid>
		<description><![CDATA[Today, the Greenbelt – which is a mix of protected park land and several privately held parcels – features over 35 miles &#8230; the Environmental Education Department at High Rock Park, 200 Nevada Ave., Egbertville; Willowbrook Park and the &#8230; &#8230; <a href="http://wealthbyland.com/2012/01/30/john-mitchells-original-history-of-the-greenbelt-has-been-expanded-upon-in-new-book-staten-island-advance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, the Greenbelt – which is a mix of protected park land and several privately held parcels – features over 35 miles &#8230; the Environmental Education Department at High Rock Park, 200 Nevada Ave., Egbertville; Willowbrook Park and the &#8230;</p>
<p><a href="http://www.silive.com/northshore/index.ssf/2012/01/john_mitchells_original_histor.html" rel="nofollow">Land Investing Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbyland.com/2012/01/30/john-mitchells-original-history-of-the-greenbelt-has-been-expanded-upon-in-new-book-staten-island-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramco-Gershenson Properties (RPT) Offers Strong FY12 FFO Guidance &#8211; StreetInsider.com</title>
		<link>http://wealthbyland.com/2012/01/29/ramco-gershenson-properties-rpt-offers-strong-fy12-ffo-guidance-streetinsider-com/</link>
		<comments>http://wealthbyland.com/2012/01/29/ramco-gershenson-properties-rpt-offers-strong-fy12-ffo-guidance-streetinsider-com/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FY12]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[RamcoGershenson]]></category>
		<category><![CDATA[StreetInsider.com]]></category>
		<category><![CDATA[strong]]></category>

		<guid isPermaLink="false">http://wealthbyland.com/2012/01/29/ramco-gershenson-properties-rpt-offers-strong-fy12-ffo-guidance-streetinsider-com/</guid>
		<description><![CDATA[Following a fourth quarter 2011 review of its assets, the Company identified a number of income-producing properties and land parcels available for sale. As previously announced &#8230; An increase in same-center net operating income of 1.0% &#8211; 2.0%. Land Investing &#8230; <a href="http://wealthbyland.com/2012/01/29/ramco-gershenson-properties-rpt-offers-strong-fy12-ffo-guidance-streetinsider-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following a fourth quarter 2011 review of its assets, the Company identified a number of income-producing properties and land parcels available for sale. As previously announced &#8230; An increase in same-center net operating income of 1.0% &#8211; 2.0%.</p>
<p><a href="http://www.streetinsider.com/Guidance/Ramco-Gershenson+Properties+%28RPT%29+Offers+Strong+FY12+FFO+Guidance/7087642.html" rel="nofollow">Land Investing Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbyland.com/2012/01/29/ramco-gershenson-properties-rpt-offers-strong-fy12-ffo-guidance-streetinsider-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

